Assets
|
F&M Financial Corporation and Subsidiaries Consolidated 2006 Year End Quarter Report (Unaudited) |
||||
| June 30 | ||||
| Balance Sheet Information | 2006 | 2005 | ||
| (dollars in thousands) | ||||
| Total assets | $549,747 | $459,462 | ||
| Cash and due from banks and Interest-bearing bank deposits |
27,318 |
18,971 | ||
| Investment securities | 32,400 | 36,216 | ||
| Total Loans | 463,119 | 381,967 | ||
| Total deposits | 443,417 | 348,513 | ||
| FHLB borrowings | 39,000 | 44,000 | ||
| Total stockholders' equity | 47,633 | 44,355 | ||


